Kentucky Peak
MONTH | YEAR | START | END |
JAN | 2016 | 5:00 PM | 6:00 PM |
FEB | 2016 | 7:00 PM | 8:00 PM |
MAR | 2016 | 6:00 AM | 7:00 AM |
APR | 2016 | 4:00 PM | 5:00 PM |
MAY | 2016 | 5:00 PM | 6:00 PM |
JUN | 2016 | 5:00 PM | 6:00 PM |
JUL | 2016 | 5:00 PM | 6:00 PM |
AUG | 2016 | 5:00 PM | 6:00 PM |
SEPT | 2016 | 4:00 PM | 5:00 PM |
OCT | 2016 | 4:00 PM | 5:00 PM |
NOV | 2016 | 6:00 AM | 7:00 AM |
DEC | 2016 | 7:00 AM | 8:00 AM |
JAN | 2017 | 6:00 PM | 7:00 PM |
FEB | 2017 | 6:00 AM | 7:00 AM |
MAR | 2017 | 6:00 AM | 7:00 AM |
APR | 2017 | 4:00 PM | 5:00 PM |
MAY | 2017 | 5:00 PM | 6:00 PM |
JUN | 2017 | 5:00 PM | 6:00 PM |
JUL | 2017 | 5:00 PM | 6:00 PM |
AUG | 2017 | 5:00 PM | 6:00 PM |
SEP | 2017 | 5:00 PM | 6:00 PM |
OCT | 2017 | 5:00 PM | 6:00 PM |
NOV | 2017 | 6:00 PM | 7:00 PM |
DEC | 2017 | 5:00 PM | 6:00 PM |
JAN | 2018 | 6:00 AM | 7:00 AM |
FEB | 2018 | 6:00 AM | 7:00 AM |
MAR | 2018 | 6:00 AM | 7:00 AM |
*IMPORTANT: Please understand that while this data may be helpful to you as you work to manage your demand, it is no guarantee that Gibson EMC's future peaks will be the same as our past peaks. Changes in usage patterns by Gibson EMC members, as well as changes in temperature, will drive future Gibson EMC system peaks.